Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2025 | 11246 | 11183 | 11193 | 73 | 342 | 4686107 | 0 | 0 | 513 | 78352 | 78281 | 78723 |
Jan 2025 | 12985 | 12885 | 12915 | 151 | 1647 | 16362029 | 0 | 0 | 4709 | 400393 | 399439 | 402552 |
Dec 2024 | 2059 | 1973 | 2011 | 136 | 1617 | 5901498 | 0 | 0 | 4241 | 62343 | 61183 | 63837 |
Nov 2024 | 7076 | 7000 | 7026 | 147 | 1358 | 8015084 | 0 | 0 | 4417 | 210803 | 210010 | 212298 |
Oct 2024 | 19768 | 19703 | 19723 | 122 | 1649 | 9583228 | 0 | 0 | 3802 | 611433 | 610800 | 612834 |
Sep 2024 | 21552 | 21409 | 21414 | 124 | 2118 | 9837605 | 0 | 0 | 3727 | 642430 | 642293 | 646589 |
Aug 2024 | 18948 | 18782 | 18811 | 182 | 2794 | 8969961 | 0 | 0 | 5651 | 583162 | 582243 | 587391 |
Jul 2024 | 27853 | 27705 | 27709 | 152 | 2259 | 17561242 | 0 | 0 | 4716 | 858979 | 858870 | 863456 |
Jun 2024 | 28609 | 28356 | 28532 | 178 | 1846 | 9448984 | 0 | 0 | 5365 | 855981 | 850697 | 858277 |
May 2024 | 30890 | 30676 | 30778 | 267 | 4459 | 11695696 | 0 | 0 | 8304 | 954137 | 950978 | 957596 |
Apr 2024 | 29596 | 29451 | 29518 | 195 | 1685 | 22715305 | 0 | 0 | 5850 | 885547 | 883542 | 887899 |
Mar 2024 | 32098 | 32048 | 32045 | 256 | 1422 | 17179078 | 0 | 0 | 7952 | 993418 | 993509 | 995041 |
Totals | 141955816 | 0 | 0 | 59247 | 7136978 | 7121845 | 7166493 | |||||
Generated by Webalizer Version 2.01 |