|  | 
|---|
| Top 30 of 1208 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 280049 | 39.59% | 280049 | 39.69% | 46219 | 0.28% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 58 | 1.05% | dsl-237-198.bl27.telepac.pt | 
| 2 | 170876 | 24.15% | 170876 | 24.22% | 28201 | 0.17% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 35 | 0.63% | dsl-247-148.bl27.telepac.pt | 
| 3 | 93230 | 13.18% | 93230 | 13.21% | 25948 | 0.16% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 507 | 9.17% | static.183.13.243.136.clients.your-server.de | 
| 4 | 43949 | 6.21% | 43949 | 6.23% | 513766 | 3.15% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | v552824.hosted-by-vdsina.ru | 
| 5 | 9462 | 1.34% | 9462 | 1.34% | 1734328 | 10.64% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 8 | 0.14% | 94.25.174.83 | 
| 6 | 7478 | 1.06% | 7478 | 1.06% | 1355655 | 8.32% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 5 | 0.09% | 31.184.194.189 | 
| 7 | 5853 | 0.83% | 5853 | 0.83% | 1054331 | 6.47% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 36 | 0.65% | c-98-242-12-186.hsd1.ca.comcast.net | 
| 8 | 4961 | 0.70% | 4961 | 0.70% | 852285 | 5.23% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | vm4446474.62ssd.had.wf | 
| 9 | 4713 | 0.67% | 4713 | 0.67% | 854331 | 5.24% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 5.42.64.62 | 
| 10 | 4689 | 0.66% | 4689 | 0.66% | 849975 | 5.22% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 5.42.65.94 | 
| 11 | 2606 | 0.37% | 2606 | 0.37% | 455840 | 2.80% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 88 | 1.59% | 94.25.172.8 | 
| 12 | 2423 | 0.34% | 2423 | 0.34% | 443889 | 2.72% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 91 | 1.65% | 94.25.168.66 | 
| 13 | 2370 | 0.34% | 2370 | 0.34% | 412331 | 2.53% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 45.9.74.89 | 
| 14 | 2285 | 0.32% | 2285 | 0.32% | 429555 | 2.64% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 4 | 0.07% | 134-249-179-19.broadband.kyivstar.net | 
| 15 | 1877 | 0.27% | 1877 | 0.27% | 379 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 297 | 5.37% | serv3.jester-soft.ws | 
| 16 | 1812 | 0.26% | 1812 | 0.26% | 331462 | 2.03% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 29 | 0.52% | 94.25.168.25 | 
| 17 | 1774 | 0.25% | 1774 | 0.25% | 308260 | 1.89% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 4 | 0.07% | 5.42.65.41 | 
| 18 | 1676 | 0.24% | 1676 | 0.24% | 19586 | 0.12% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 68 | 1.23% | 183.237.47.54 | 
| 19 | 1610 | 0.23% | 1610 | 0.23% | 295208 | 1.81% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 94.25.173.208 | 
| 20 | 1551 | 0.22% | 1551 | 0.22% | 18124 | 0.11% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 74 | 1.34% | 120.196.186.248 | 
| 21 | 1493 | 0.21% | 1493 | 0.21% | 268665 | 1.65% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 95 | 1.72% | 94.25.169.220 | 
| 22 | 1423 | 0.20% | 1423 | 0.20% | 261023 | 1.60% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | 94.25.170.169 | 
| 23 | 1100 | 0.16% | 1100 | 0.16% | 201775 | 1.24% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 94.25.174.233 | 
| 24 | 1100 | 0.16% | 1100 | 0.16% | 161 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 95.57.132.79.megaline.telecom.kz | 
| 25 | 980 | 0.14% | 980 | 0.14% | 175102 | 1.07% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 5.42.66.20 | 
| 26 | 954 | 0.13% | 954 | 0.14% | 140 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 2.133.76.32.megaline.telecom.kz | 
| 27 | 924 | 0.13% | 924 | 0.13% | 10794 | 0.07% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 103 | 1.86% | 58.246.58.150 | 
| 28 | 911 | 0.13% | 911 | 0.13% | 10640 | 0.07% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 154 | 2.79% | 223.84.240.36 | 
| 29 | 911 | 0.13% | 911 | 0.13% | 133 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 5.76.231.141 | 
| 30 | 861 | 0.12% | 861 | 0.12% | 126 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 2 | 0.04% | 178.91.7.70.megaline.telecom.kz | 
|  | 
|---|
|  | 
|---|
| Top 10 of 1208 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 9462 | 1.34% | 9462 | 1.34% | 1734328 | 10.64% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 8 | 0.14% | 94.25.174.83 | 
| 2 | 7478 | 1.06% | 7478 | 1.06% | 1355655 | 8.32% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 5 | 0.09% | 31.184.194.189 | 
| 3 | 5853 | 0.83% | 5853 | 0.83% | 1054331 | 6.47% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 36 | 0.65% | c-98-242-12-186.hsd1.ca.comcast.net | 
| 4 | 4713 | 0.67% | 4713 | 0.67% | 854331 | 5.24% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 5.42.64.62 | 
| 5 | 4961 | 0.70% | 4961 | 0.70% | 852285 | 5.23% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | vm4446474.62ssd.had.wf | 
| 6 | 4689 | 0.66% | 4689 | 0.66% | 849975 | 5.22% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 1 | 0.02% | 5.42.65.94 | 
| 7 | 43949 | 6.21% | 43949 | 6.23% | 513766 | 3.15% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 3 | 0.05% | v552824.hosted-by-vdsina.ru | 
| 8 | 2606 | 0.37% | 2606 | 0.37% | 455840 | 2.80% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 88 | 1.59% | 94.25.172.8 | 
| 9 | 2423 | 0.34% | 2423 | 0.34% | 443889 | 2.72% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 91 | 1.65% | 94.25.168.66 | 
| 10 | 2285 | 0.32% | 2285 | 0.32% | 429555 | 2.64% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 4 | 0.07% | 134-249-179-19.broadband.kyivstar.net | 
|  | 
|---|
|  | 
|---|
| Top 15 of 363 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 544199 | 76.93% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 2 | 16160 | 2.28% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 | 
| 3 | 5750 | 0.81% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | 
| 4 | 5712 | 0.81% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | 
| 5 | 5704 | 0.81% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 | 
| 6 | 5685 | 0.80% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 | 
| 7 | 2998 | 0.42% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | 
| 8 | 2934 | 0.41% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 | 
| 9 | 2929 | 0.41% | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | 
| 10 | 2913 | 0.41% | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 | 
| 11 | 2912 | 0.41% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 | 
| 12 | 2896 | 0.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36 | 
| 13 | 2890 | 0.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4 | 
| 14 | 2890 | 0.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 | 
| 15 | 2885 | 0.41% | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 44 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 450925 | 63.74% | 450925 | 63.91% | 74420 | 0.46% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Portugal | 
| 2 | 93461 | 13.21% | 93411 | 13.24% | 26551 | 0.16% | 3662329366077051821870397945492267810374010560662101815767258937816504305874956570456385407007690328461690444979203793550258806363039926737700992783700144947200 | 0.00% | 3662329366077051821870397945492267810374010560662101815767258937816504305874956570456385407007690328461690444979203793550258806363039926737700992783700144947200 | 0.00% | Germany | 
| 3 | 76217 | 10.77% | 76187 | 10.80% | 6159880 | 37.80% | 11239562537270948079326125611038106912689362593341345503231246891827859941023996859063281406121802747983967550218180218707116687352087557810148498779880778891264 | 0.00% | 11239562537270948079326125611038106912689362593341345503231246891827859941023996859063281406121802747983967550218180218707116687352087557810148498779880778891264 | 0.00% | Russian Federation | 
| 4 | 27374 | 3.87% | 27134 | 3.85% | 3814063 | 23.40% | 25636305562539491525220486153125419163503802892744824840044197494775503081349280539778924164385662261858584483898236897712720402564473924392903720127669899100160 | 0.00% | 25636305562539491525220486153125419163503802892744824840044197494775503081349280539778924164385662261858584483898236897712720402564473924392903720127669899100160 | 0.00% | Unresolved/Unknown | 
| 5 | 13260 | 1.87% | 12420 | 1.76% | 2080595 | 12.77% | 22479125074541996054605861333827618036490078568004474961603059062732547375070701730022205044743449345763233132179437551876029259716107769955518734784891359068160 | 0.00% | 22479125074541996054605861333827618036490078568004474961603059062732547375070701730022205044743449345763233132179437551876029259716107769955518734784891359068160 | 0.00% | United States | 
| 6 | 13137 | 1.86% | 13137 | 1.86% | 1924 | 0.01% | 2652031609917865758267919267285896976118537949410412849058665299447361916493649852821190567784662676535590266397072642190242126278054339109640514627152237297664 | 0.00% | 2652031609917865758267919267285896976118537949410412849058665299447361916493649852821190567784662676535590266397072642190242126278054339109640514627152237297664 | 0.00% | Kazakhstan | 
| 7 | 9802 | 1.39% | 9589 | 1.36% | 1581034 | 9.70% | 11113275317751049821375815776262310558407428516934884382392672687031717142351333519358882051218924291493205027895413824787114602341464359356640939010312290435072 | 0.00% | 11113275317751049821375815776262310558407428516934884382392672687031717142351333519358882051218924291493205027895413824787114602341464359356640939010312290435072 | 0.00% | Network | 
| 8 | 7592 | 1.07% | 7142 | 1.01% | 1005869 | 6.17% | 46726271222362302371889283495176717597162701786563416984104030470063270903217122059308201378049486856378381180060056033342942390017994205182210566839490521858048 | 0.00% | 46726271222362302371889283495176717597162701786563416984104030470063270903217122059308201378049486856378381180060056033342942390017994205182210566839490521858048 | 0.00% | US Commercial | 
| 9 | 4961 | 0.70% | 4961 | 0.70% | 852285 | 5.23% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | Wallis and Futuna Islands | 
| 10 | 4811 | 0.68% | 4798 | 0.68% | 55431 | 0.34% | 8461243707833186404419309245970587118486812912399200844782614386312718370225403385566495598258476705187192059117319552467070817118377191832982183849374032855040 | 0.00% | 8461243707833186404419309245970587118486812912399200844782614386312718370225403385566495598258476705187192059117319552467070817118377191832982183849374032855040 | 0.00% | China | 
| 11 | 1877 | 0.27% | 1877 | 0.27% | 379 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | Samoa | 
| 12 | 1551 | 0.22% | 1549 | 0.22% | 261808 | 1.61% | 2146882731838272726466679928182711558990801643784568365704368480262790721802996494003593148173148850572540177106007066510233786235561545295610275548878283472896 | 0.00% | 2146882731838272726466679928182711558990801643784568365704368480262790721802996494003593148173148850572540177106007066510233786235561545295610275548878283472896 | 0.00% | Great Britain (UK) | 
| 13 | 675 | 0.10% | 661 | 0.09% | 121859 | 0.75% | 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 | 0.00% | 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 | 0.00% | Bulgaria | 
| 14 | 658 | 0.09% | 658 | 0.09% | 115861 | 0.71% | 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 | 0.00% | 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 | 0.00% | Latvia | 
| 15 | 290 | 0.04% | 290 | 0.04% | 48750 | 0.30% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Finland | 
| 16 | 166 | 0.02% | 143 | 0.02% | 23821 | 0.15% | 1641733853758679694665440589079526141863065338158723882350071661078219527112343135185995728561635024609490087814941490830225446193068751481580036470604329648128 | 0.00% | 1641733853758679694665440589079526141863065338158723882350071661078219527112343135185995728561635024609490087814941490830225446193068751481580036470604329648128 | 0.00% | Sweden | 
| 17 | 132 | 0.02% | 121 | 0.02% | 21202 | 0.13% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Poland | 
| 18 | 101 | 0.01% | 100 | 0.01% | 16858 | 0.10% | 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 | 0.00% | 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 | 0.00% | Romania | 
| 19 | 83 | 0.01% | 73 | 0.01% | 221 | 0.00% | 1894308292798476210566060258631118850426933490971646124027220070670505124457669814594794438367391937591015132460474278670229616214315148388595156009741306560512 | 0.00% | 1894308292798476210566060258631118850426933490971646124027220070670505124457669814594794438367391937591015132460474278670229616214315148388595156009741306560512 | 0.00% | Non-Profit Organization | 
| 20 | 75 | 0.01% | 74 | 0.01% | 11696 | 0.07% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Switzerland | 
| 21 | 63 | 0.01% | 61 | 0.01% | 9880 | 0.06% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Austria | 
| 22 | 59 | 0.01% | 58 | 0.01% | 676 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | India | 
| 23 | 28 | 0.00% | 28 | 0.00% | 3567 | 0.02% | 0 | 0.00% | 0 | 0.00% | Guinea | 
| 24 | 28 | 0.00% | 28 | 0.00% | 3567 | 0.02% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | Moldova | 
| 25 | 24 | 0.00% | 24 | 0.00% | 937 | 0.01% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | New Zealand (Aotearoa) | 
| 26 | 22 | 0.00% | 22 | 0.00% | 211 | 0.00% | 2273169951358170984416989762958507913272735720191029486542942685058933520475659833707992503076027307063302699428773460430235871246184743749117835318446771929088 | 0.00% | 2273169951358170984416989762958507913272735720191029486542942685058933520475659833707992503076027307063302699428773460430235871246184743749117835318446771929088 | 0.00% | Canada | 
| 27 | 18 | 0.00% | 18 | 0.00% | 2668 | 0.02% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 | 0.00% | Ukraine | 
| 28 | 10 | 0.00% | 9 | 0.00% | 106 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 | 0.00% | Chile | 
